
Poistathan asteriskin (*) tagista.
Ajankohtainen luokkatilanne löytyy kutsusta KRJ1.
1. Intermediate II 12/30
2. Intermediate II 12/30
3. Grand Prix 16/30
4. Grand Prix 16/30
1. Khaos (VRL-15040) - Zilverkroons Moriarty VH25-012-0026
2. lottis (VRL-13831) - Notorious VH21-011-0412
3. Faye (VRL-11299) - Rosenrot VH25-011-0239
4. lottis (VRL-13831) - Cedar v. Helmwald VH21-044-0123
5. Faye (VRL-11299) - Torino Fern VH25-011-0240
6. Khaos (VRL-15040) - Zilverkroons Magia VH25-012-0070
7. Khaos (VRL-15040) - Zilverkroons Electra VH25-012-0005
8. lottis (VRL-13831) - McMarvelous VH21-011-0429
9. Jannica (VRL-04799) - Garden of Bones VH22-044-0091
10. Faye (VRL-11299) - Vimeiro Prime VH25-012-0106
11. Jannica (VRL-04799) - High Street Kensington Ion VH21-031-0252
12. Jannica (VRL-04799) - A.D. Minuet VH22-012-0178
1. Khaos (VRL-15040) - Zilverkroons Electra VH25-012-0005
2. Faye (VRL-11299) - Torino Fern VH25-011-0240
3. Jannica (VRL-04799) - High Street Kensington Ion VH21-031-0252
4. Jannica (VRL-04799) - A.D. Minuet VH22-012-0178
5. lottis (VRL-13831) - Notorious VH21-011-0412
6. Khaos (VRL-15040) - Zilverkroons Moriarty VH25-012-0026
7. Faye (VRL-11299) - Rosenrot VH25-011-0239
8. Faye (VRL-11299) - Vimeiro Prime VH25-012-0106
9. lottis (VRL-13831) - McMarvelous VH21-011-0429
10. Jannica (VRL-04799) - Garden of Bones VH22-044-0091
11. Khaos (VRL-15040) - Zilverkroons Magia VH25-012-0070
12. lottis (VRL-13831) - Cedar v. Helmwald VH21-044-0123
1. Faye (VRL-11299) - Atomic Spaceman VH25-031-0190
2. Faye (VRL-11299) - Money Honey VH25-021-0123
3. Lissu T. (VRL-12701) - Miss Vanilla Hearts VH23-121-0016
4. Tiksu (VRL-15249) - Herrlich VH25-021-0165
5. Oresama (VRL-02753) - Even Steven VH25-031-0260
6. Faye (VRL-11299) - Moderat Fern VH25-021-0124
7. Jannica (VRL-04799) - Tirith Bed of Roses VH22-031-0344
8. Tiksu (VRL-15249) - Eli's Clementine VH25-021-0170
9. Jannica (VRL-04799) - Amelia HMS VH22-012-0142
10. Tiksu (VRL-15249) - Czarna Tancerka VH25-021-0167
11. Oresama (VRL-02753) - Ballerina Cappuccina VH25-031-0259
12. Pölhö (VRL-01436) - Lampwick VH25-011-0038
13. Khaos (VRL-15040) - Zilverkroons Deluxe VH25-012-0003
14. Oresama (VRL-02753) - Nitro-Jerry VH25-031-0354
15. Jannica (VRL-04799) - Rhede ALT VH21-021-0068
16. Pölhö (VRL-01436) - Hamaran Casparin VH22-031-0125
17. Pölhö (VRL-01436) - Amberwaltz Sins VH21-021-0081
18. Khaos (VRL-15040) - Centurion VH25-012-0066
19. Khaos (VRL-15040) - Dreamscape VH25-012-0069
1. Oresama (VRL-02753) - Nitro-Jerry VH25-031-0354
2. Tiksu (VRL-15249) - Eli's Clementine VH25-021-0170
3. Faye (VRL-11299) - Money Honey VH25-021-0123
4. Tiksu (VRL-15249) - Herrlich VH25-021-0165
5. Faye (VRL-11299) - Atomic Spaceman VH25-031-0190
6. Khaos (VRL-15040) - Centurion VH25-012-0066
7. Khaos (VRL-15040) - Dreamscape VH25-012-0069
8. Tiksu (VRL-15249) - Czarna Tancerka VH25-021-0167
9. Khaos (VRL-15040) - Zilverkroons Deluxe VH25-012-0003
10. Oresama (VRL-02753) - Ballerina Cappuccina VH25-031-0259
11. Faye (VRL-11299) - Moderat Fern VH25-021-0124
12. Pölhö (VRL-01436) - Lampwick VH25-011-0038
13. Lissu T. (VRL-12701) - Miss Vanilla Hearts VH23-121-0016
14. Pölhö (VRL-01436) - Hamaran Casparin VH22-031-0125
15. Jannica (VRL-04799) - Amelia HMS VH22-012-0142
16. Jannica (VRL-04799) - Tirith Bed of Roses VH22-031-0344
17. Jannica (VRL-04799) - Rhede ALT VH21-021-0068
18. Pölhö (VRL-01436) - Amberwaltz Sins VH21-021-0081
19. Oresama (VRL-02753) - Even Steven VH25-031-0260